Model | HZ-2 |
Internal Sizes (Width/Depth/High) | |
External Sizes (Width/Depth/High) | |
Filter columns | – |
Filter number | 1 |
Fans | 2 |
Average volume of treated air/hour | – |
Average face velocity | 0.40 m/s |
Internal volume of the cabinet | 0.443m3 |
Renewals inside the cabinet/min. / min. | – |
Total electrical power consumption | 414 W |
Voltage-Frequency | 110-220 V / 50-60 Hz |
LED light intensity | 900 Lux 2 x 16 W |
UV Lamp | Optional 2x15W |
Sound level | 50 dB |
Weight | 140 Kg |
Packaging volume | 1.0 m3 |
Download Technical Specs PDF |